 |
|  |
|
|
|
Day Type | Estimated Ridership | Average Passenger Miles | Day Count | Total Estimated Ridership | Total Passenger Miles |
Weekday | 569,407 | 2,105,658 | 23 | 13,096,361 | 48,430,134 |
Saturday | 465,354 | 1,687,203 | 4 | 1,861,416 | 6,748,811 |
Sunday | 373,124 | 1,396,261 | 4 | 1,492,496 | 5,585,046 |
Total | N/A | N/A | 31 | 16,450,273 | 60,763,990 |
|
|
|
 |
|  |
|
|
|
Day Type | Estimated Ridership | Average Passenger Miles | Day Count | Total Estimated Ridership | Total Passenger Miles |
Weekday | 447,667 | 1,335,331 | 23 | 10,296,341 | 30,712,613 |
Saturday | 369,008 | 1,037,974 | 4 | 1,476,032 | 4,151,896 |
Sunday | 295,825 | 878,864 | 4 | 1,183,300 | 3,515,456 |
Total | N/A | N/A | 31 | 12,955,673 | 38,379,965 |
|
|
|
 |
|  |
|
|
|
Day Type | Estimated Ridership | Average Passenger Miles | Day Count | Total Estimated Ridership | Total Passenger Miles |
Weekday | 428,529 | 1,262,814 | 23 | 9,856,167 | 29,044,722 |
Saturday | 352,976 | 980,528 | 4 | 1,411,904 | 3,922,112 |
Sunday | 282,189 | 828,308 | 4 | 1,128,756 | 3,313,232 |
Total | N/A | N/A | 31 | 12,396,827 | 36,280,066 |
|
|
|
 |
|  |
|
|
|
Day Type | Estimated Ridership | Average Passenger Miles | Day Count | Total Estimated Ridership | Total Passenger Miles |
Weekday | 19,138 | 72,517 | 23 | 440,174 | 1,667,891 |
Saturday | 16,032 | 57,446 | 4 | 64,128 | 229,784 |
Sunday | 13,636 | 50,556 | 4 | 54,544 | 202,224 |
Total | N/A | N/A | 31 | 558,846 | 2,099,899 |
|
|
|
 |
|  |
|
|
|
11/2/19--Blue Line fully re-opened end-to-end. Preliminary testing APC estimates
Day Type | Estimated Ridership | Average Passenger Miles | Day Count | Total Estimated Ridership | Total Passenger Miles |
Weekday | 121,740 | 770,327 | 23 | 2,800,020 | 17,717,521 |
Saturday | 96,346 | 649,229 | 4 | 385,384 | 2,596,915 |
Sunday | 77,299 | 517,397 | 4 | 309,196 | 2,069,590 |
Total | N/A | N/A | 31 | 3,494,600 | 22,384,025 |
|
|
|