 |
|  |
|
|
|
Day Type | Estimated Ridership | Average Passenger Miles | Day Count | Total Estimated Ridership | Total Passenger Miles |
Weekday | 789,271 | 3,259,336 | 21 | 16,574,691 | 68,446,065 |
Saturday | 563,149 | 2,314,043 | 5 | 2,815,745 | 11,570,213 |
Sunday | 458,481 | 1,942,184 | 4 | 1,833,924 | 7,768,735 |
Total | N/A | N/A | 30 | 21,224,360 | 87,785,013 |
|
|
|
 |
|  |
|
|
|
Day Type | Estimated Ridership | Average Passenger Miles | Day Count | Total Estimated Ridership | Total Passenger Miles |
Weekday | 603,336 | 2,131,397 | 21 | 12,670,056 | 44,759,337 |
Saturday | 426,021 | 1,496,575 | 5 | 2,130,105 | 7,482,875 |
Sunday | 339,266 | 1,219,973 | 4 | 1,357,064 | 4,879,892 |
Total | N/A | N/A | 30 | 16,157,225 | 57,122,104 |
|
|
|
 |
|  |
|
|
|
Day Type | Estimated Ridership | Average Passenger Miles | Day Count | Total Estimated Ridership | Total Passenger Miles |
Weekday | 572,339 | 2,002,000 | 21 | 12,019,119 | 42,042,000 |
Saturday | 404,588 | 1,410,064 | 5 | 2,022,940 | 7,050,320 |
Sunday | 321,973 | 1,149,786 | 4 | 1,287,892 | 4,599,144 |
Total | N/A | N/A | 30 | 15,329,951 | 53,691,464 |
|
|
|
 |
|  |
|
|
|
Day Type | Estimated Ridership | Average Passenger Miles | Day Count | Total Estimated Ridership | Total Passenger Miles |
Weekday | 30,997 | 129,397 | 21 | 650,937 | 2,717,337 |
Saturday | 21,433 | 86,511 | 5 | 107,165 | 432,555 |
Sunday | 17,293 | 70,187 | 4 | 69,172 | 280,748 |
Total | N/A | N/A | 30 | 827,274 | 3,430,640 |
|
|
|
 |
|  |
|
|
|
11/2/19--Blue Line fully re-opened end-to-end. Preliminary testing APC estimates
Day Type | Estimated Ridership | Average Passenger Miles | Day Count | Total Estimated Ridership | Total Passenger Miles |
Weekday | 185,935 | 1,127,939 | 21 | 3,904,635 | 23,686,728 |
Saturday | 137,128 | 817,468 | 5 | 685,640 | 4,087,338 |
Sunday | 119,215 | 722,211 | 4 | 476,860 | 2,888,843 |
Total | N/A | N/A | 30 | 5,067,135 | 30,662,909 |
|
|
|