 |
|  |
|
|
|
Day Type | Estimated Ridership | Average Passenger Miles | Day Count | Total Estimated Ridership | Total Passenger Miles |
Weekday | 779,556 | 3,097,908 | 21 | 16,370,676 | 65,056,072 |
Saturday | 528,601 | 2,088,672 | 5 | 2,643,005 | 10,443,359 |
Sunday | 439,684 | 1,792,444 | 5 | 2,198,420 | 8,962,218 |
Total | N/A | N/A | 31 | 21,212,101 | 84,461,649 |
|
|
|
 |
|  |
|
|
|
Day Type | Estimated Ridership | Average Passenger Miles | Day Count | Total Estimated Ridership | Total Passenger Miles |
Weekday | 614,249 | 2,185,481 | 21 | 12,899,229 | 45,895,101 |
Saturday | 409,458 | 1,443,612 | 5 | 2,047,290 | 7,218,060 |
Sunday | 333,671 | 1,215,817 | 5 | 1,668,355 | 6,079,085 |
Total | N/A | N/A | 31 | 16,614,874 | 59,192,246 |
|
|
|
 |
|  |
|
|
|
Day Type | Estimated Ridership | Average Passenger Miles | Day Count | Total Estimated Ridership | Total Passenger Miles |
Weekday | 585,601 | 2,061,941 | 21 | 12,297,621 | 43,300,761 |
Saturday | 392,047 | 1,369,643 | 5 | 1,960,235 | 6,848,215 |
Sunday | 318,763 | 1,150,555 | 5 | 1,593,815 | 5,752,775 |
Total | N/A | N/A | 31 | 15,851,671 | 55,901,751 |
|
|
|
 |
|  |
|
|
|
Day Type | Estimated Ridership | Average Passenger Miles | Day Count | Total Estimated Ridership | Total Passenger Miles |
Weekday | 28,648 | 123,540 | 21 | 601,608 | 2,594,340 |
Saturday | 17,411 | 73,969 | 5 | 87,055 | 369,845 |
Sunday | 14,908 | 65,262 | 5 | 74,540 | 326,310 |
Total | N/A | N/A | 31 | 763,203 | 3,290,495 |
|
|
|
 |
|  |
|
|
|
11/2/19--Blue Line fully re-opened end-to-end. Preliminary testing APC estimates
Day Type | Estimated Ridership | Average Passenger Miles | Day Count | Total Estimated Ridership | Total Passenger Miles |
Weekday | 165,307 | 912,427 | 21 | 3,471,447 | 19,160,971 |
Saturday | 119,143 | 645,060 | 5 | 595,715 | 3,225,299 |
Sunday | 106,013 | 576,627 | 5 | 530,065 | 2,883,133 |
Total | N/A | N/A | 31 | 4,597,227 | 25,269,403 |
|
|
|