 |
|  |
|
|
|
Day Type | Estimated Ridership | Average Passenger Miles | Day Count | Total Estimated Ridership | Total Passenger Miles |
Weekday | 840,301 | 3,323,895 | 20 | 16,806,020 | 66,477,903 |
Saturday | 558,705 | 2,193,018 | 4 | 2,234,820 | 8,772,072 |
Sunday | 501,558 | 2,028,424 | 4 | 2,006,232 | 8,113,694 |
Total | N/A | N/A | 28 | 21,047,072 | 83,363,670 |
|
|
|
 |
|  |
|
|
|
Day Type | Estimated Ridership | Average Passenger Miles | Day Count | Total Estimated Ridership | Total Passenger Miles |
Weekday | 655,783 | 2,303,348 | 20 | 13,115,660 | 46,066,960 |
Saturday | 428,373 | 1,491,036 | 4 | 1,713,492 | 5,964,144 |
Sunday | 378,368 | 1,350,975 | 4 | 1,513,472 | 5,403,900 |
Total | N/A | N/A | 28 | 16,342,624 | 57,435,004 |
|
|
|
 |
|  |
|
|
|
Day Type | Estimated Ridership | Average Passenger Miles | Day Count | Total Estimated Ridership | Total Passenger Miles |
Weekday | 626,127 | 2,176,243 | 20 | 12,522,540 | 43,524,860 |
Saturday | 409,325 | 1,411,852 | 4 | 1,637,300 | 5,647,408 |
Sunday | 361,791 | 1,280,209 | 4 | 1,447,164 | 5,120,836 |
Total | N/A | N/A | 28 | 15,607,004 | 54,293,104 |
|
|
|
 |
|  |
|
|
|
Day Type | Estimated Ridership | Average Passenger Miles | Day Count | Total Estimated Ridership | Total Passenger Miles |
Weekday | 29,656 | 127,105 | 20 | 593,120 | 2,542,100 |
Saturday | 19,048 | 79,184 | 4 | 76,192 | 316,736 |
Sunday | 16,577 | 70,766 | 4 | 66,308 | 283,064 |
Total | N/A | N/A | 28 | 735,620 | 3,141,900 |
|
|
|
 |
|  |
|
|
|
11/2/19--Blue Line fully re-opened end-to-end. Preliminary testing APC estimates
Day Type | Estimated Ridership | Average Passenger Miles | Day Count | Total Estimated Ridership | Total Passenger Miles |
Weekday | 184,518 | 1,020,547 | 20 | 3,690,360 | 20,410,943 |
Saturday | 130,332 | 701,982 | 4 | 521,328 | 2,807,928 |
Sunday | 123,190 | 677,449 | 4 | 492,760 | 2,709,794 |
Total | N/A | N/A | 28 | 4,704,448 | 25,928,666 |
|
|
|