 |
|  |
|
|
|
Day Type | Estimated Ridership | Average Passenger Miles | Day Count | Total Estimated Ridership | Total Passenger Miles |
Weekday | 538,058 | 1,976,737 | 22 | 11,837,276 | 43,488,219 |
Saturday | 412,646 | 1,502,023 | 4 | 1,650,584 | 6,008,093 |
Sunday | 321,549 | 1,230,032 | 5 | 1,607,745 | 6,150,160 |
Total | N/A | N/A | 31 | 15,095,605 | 55,646,472 |
|
|
|
 |
|  |
|
|
|
Day Type | Estimated Ridership | Average Passenger Miles | Day Count | Total Estimated Ridership | Total Passenger Miles |
Weekday | 422,979 | 1,253,440 | 22 | 9,305,538 | 27,575,680 |
Saturday | 330,506 | 953,452 | 4 | 1,322,024 | 3,813,808 |
Sunday | 252,904 | 772,459 | 5 | 1,264,520 | 3,862,295 |
Total | N/A | N/A | 31 | 11,892,082 | 35,251,783 |
|
|
|
 |
|  |
|
|
|
Day Type | Estimated Ridership | Average Passenger Miles | Day Count | Total Estimated Ridership | Total Passenger Miles |
Weekday | 404,134 | 1,183,341 | 22 | 8,890,948 | 26,033,502 |
Saturday | 316,797 | 898,457 | 4 | 1,267,188 | 3,593,828 |
Sunday | 241,420 | 727,001 | 5 | 1,207,100 | 3,635,005 |
Total | N/A | N/A | 31 | 11,365,236 | 33,262,335 |
|
|
|
 |
|  |
|
|
|
Day Type | Estimated Ridership | Average Passenger Miles | Day Count | Total Estimated Ridership | Total Passenger Miles |
Weekday | 18,845 | 70,099 | 22 | 414,590 | 1,542,178 |
Saturday | 13,709 | 54,995 | 4 | 54,836 | 219,980 |
Sunday | 11,484 | 45,458 | 5 | 57,420 | 227,290 |
Total | N/A | N/A | 31 | 526,846 | 1,989,448 |
|
|
|
 |
|  |
|
|
|
11/2/19--Blue Line fully re-opened end-to-end. Preliminary testing APC estimates
Day Type | Estimated Ridership | Average Passenger Miles | Day Count | Total Estimated Ridership | Total Passenger Miles |
Weekday | 115,079 | 723,297 | 22 | 2,531,738 | 15,912,539 |
Saturday | 82,140 | 548,571 | 4 | 328,560 | 2,194,285 |
Sunday | 68,645 | 457,573 | 5 | 343,225 | 2,287,865 |
Total | N/A | N/A | 31 | 3,203,523 | 20,394,689 |
|
|
|