 |
|  |
|
|
|
Day Type | Estimated Ridership | Average Passenger Miles | Day Count | Total Estimated Ridership | Total Passenger Miles |
Weekday | 889,573 | 3,297,748 | 23 | 20,460,179 | 75,848,206 |
Saturday | 663,475 | 2,443,822 | 4 | 2,653,900 | 9,775,289 |
Sunday | 502,501 | 1,907,553 | 4 | 2,010,004 | 7,630,213 |
Total | N/A | N/A | 31 | 25,124,083 | 93,253,708 |
|
|
|
 |
|  |
|
|
|
Day Type | Estimated Ridership | Average Passenger Miles | Day Count | Total Estimated Ridership | Total Passenger Miles |
Weekday | 698,275 | 2,466,627 | 23 | 16,060,325 | 56,732,421 |
Saturday | 502,264 | 1,761,817 | 4 | 2,009,056 | 7,047,268 |
Sunday | 367,560 | 1,326,055 | 4 | 1,470,240 | 5,304,220 |
Total | N/A | N/A | 31 | 19,539,621 | 69,083,909 |
|
|
|
 |
|  |
|
|
|
Day Type | Estimated Ridership | Average Passenger Miles | Day Count | Total Estimated Ridership | Total Passenger Miles |
Weekday | 666,546 | 2,330,579 | 23 | 15,330,558 | 53,603,317 |
Saturday | 480,209 | 1,672,537 | 4 | 1,920,836 | 6,690,148 |
Sunday | 350,665 | 1,255,321 | 4 | 1,402,660 | 5,021,284 |
Total | N/A | N/A | 31 | 18,654,054 | 65,314,749 |
|
|
|
 |
|  |
|
|
|
Day Type | Estimated Ridership | Average Passenger Miles | Day Count | Total Estimated Ridership | Total Passenger Miles |
Weekday | 31,729 | 136,048 | 23 | 729,767 | 3,129,104 |
Saturday | 22,055 | 89,280 | 4 | 88,220 | 357,120 |
Sunday | 16,895 | 70,734 | 4 | 67,580 | 282,936 |
Total | N/A | N/A | 31 | 885,567 | 3,769,160 |
|
|
|
 |
|  |
|
|
|
August 2023 for C Line ridership is unavailable. July 2023 ridership was used instead.
Day Type | Estimated Ridership | Average Passenger Miles | Day Count | Total Estimated Ridership | Total Passenger Miles |
Weekday | 191,298 | 831,121 | 23 | 4,399,854 | 19,115,785 |
Saturday | 161,211 | 682,005 | 4 | 644,844 | 2,728,021 |
Sunday | 134,941 | 581,498 | 4 | 539,764 | 2,325,993 |
Total | N/A | N/A | 31 | 5,584,462 | 24,169,799 |
|
|
|